Skip To Main Content

Montverde Academy Athletics

THE OFFICIAL ATHLETICS SITE OF MONTVERDE ACADEMY

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Spinogatti, Danika 15 Spinogatti, Danika .400 1.134 26-0 75 17 30 10 3 0 20 46 .613 15 4 27 0 .521 0 2 5-6
21 Guzman, Yani 21 Guzman, Yani .317 .884 26-0 82 21 26 5 3 2 23 43 .524 4 2 13 0 .360 1 2 5-5
3 Ford, Paris 3 Ford, Paris .303 .750 25-0 76 11 23 2 2 1 13 32 .421 2 1 19 0 .329 0 0 9-12
17 Reish, Colby 17 Reish, Colby .300 .677 24-0 60 11 18 2 0 0 5 20 .333 4 0 7 0 .344 0 1 2-3
12 Susaia, Leila 12 Susaia, Leila .296 .715 25-0 81 22 24 6 0 0 17 30 .370 5 1 14 0 .345 0 6 6-8
6 Sostre, Miah 6 Sostre, Miah .279 .656 23-0 43 10 12 1 0 0 6 13 .302 2 3 16 0 .354 0 0 0-0
1 Meder, Jenna 1 Meder, Jenna .265 .636 26-0 83 15 22 3 0 1 11 28 .337 2 2 24 0 .299 0 7 8-10
5 Rivera, Eva 5 Rivera, Eva .189 .507 26-0 37 8 7 0 0 0 1 7 .189 7 0 15 0 .318 0 1 3-6
4 Fournier, Faith 4 Fournier, Faith .163 .425 24-11 49 2 8 1 0 0 7 9 .184 5 0 16 2 .241 0 1 0-0
2 Navarro, Makayla 2 Navarro, Makayla .426 .993 17-0 47 23 20 2 0 0 2 22 .468 7 4 7 0 .525 1 2 11-11
0/00 Williams, Nevaeh 0/00 Williams, Nevaeh .375 .784 19-10 48 7 18 1 0 0 6 19 .396 1 0 9 0 .388 0 0 0-0
8 Albury, Skai 8 Albury, Skai .231 .747 18-0 39 3 9 3 0 1 9 15 .385 8 0 15 0 .362 0 0 0-0
7 Gunkel, Emerson 7 Gunkel, Emerson .200 .533 17-5 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
Totals .301 .762 26-26 725 151 218 36 8 5 121 285 .393 63 17 184 2 .369 2 22 50-62
Opponents .210 .553 26-26 680 75 143 18 4 6 51 187 .275 41 23 135 5 .278 1 26 12-16

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gunkel, Emerson 7Gunkel, Emerson 0.48 .78 4-2 15-5 0 0-0 1 43.1 29 17 3 5 24 0 0 2 166 .175 1 5 0 0 0
00 Williams, Nevaeh 00Williams, Nevaeh 1.26 1.03 7-5 15-10 0 0-0 0 78.0 62 26 14 18 83 0 0 2 297 .209 3 11 0 0 0
4 Fournier, Faith 4Fournier, Faith 2.10 1.24 6-2 13-11 0 0-0 0 56.2 52 31 17 18 28 0 0 2 217 .240 3 7 0 0 0
Totals 1.38 1.03 17-9 43-26 0 0 1 178.0 143 74 35 41 135 0 0 6 680 .210 7 23 0 0 0
Opponents 3.98 1.57 9-17 39-24 0 0 0 172.1 210 140 98 60 184 0 0 5 720 .292 11 17 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gunkel, Emerson 7 Gunkel, Emerson 12 0 12 0 1.000 0 2 1 0 0
21 Guzman, Yani 21 Guzman, Yani 182 155 24 3 .984 6 0 0 0 0
1 Meder, Jenna 1 Meder, Jenna 49 46 2 1 .980 0 0 0 1 0
15 Spinogatti, Danika 15 Spinogatti, Danika 123 105 13 5 .959 0 0 0 11 0
4 Fournier, Faith 4 Fournier, Faith 24 8 15 1 .958 3 5 1 0 0
8 Albury, Skai 8 Albury, Skai 61 55 3 3 .951 1 0 0 0 0
00 Williams, Nevaeh 00 Williams, Nevaeh 18 4 13 1 .944 0 5 2 0 0
12 Susaia, Leila 12 Susaia, Leila 104 33 65 6 .942 6 0 0 0 0
17 Reish, Colby 17 Reish, Colby 36 19 14 3 .917 0 0 0 0 0
2 Navarro, Makayla 2 Navarro, Makayla 58 28 23 7 .879 3 0 0 0 0
5 Rivera, Eva 5 Rivera, Eva 59 26 18 15 .746 1 0 0 0 0
3 Ford, Paris 3 Ford, Paris 23 17 0 6 .739 0 0 0 0 0
6 Sostre, Miah 6 Sostre, Miah 59 23 15 21 .644 0 0 0 0 0
Totals 808 519 217 72 .911 10 12 4 12 0
Opponents 682 473 176 33 .952 3 47 12 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Spinogatti, Danika 15Spinogatti, Danika .441 1.234 24-0 68 17 30 10 3 0 20 46 .676 15 3 23 0 .558 0 2 5-6
2 Navarro, Makayla 2Navarro, Makayla .429 .989 16-0 42 21 18 1 0 0 2 19 .452 7 4 6 0 .537 1 2 11-11
00 Williams, Nevaeh 00Williams, Nevaeh .364 .764 18-9 44 6 16 1 0 0 6 17 .386 1 0 9 0 .378 0 0 0-0
17 Reish, Colby 17Reish, Colby .327 .721 22-0 52 11 17 1 0 0 5 18 .346 4 0 5 0 .375 0 1 2-3
3 Ford, Paris 3Ford, Paris .319 .787 23-0 69 11 22 2 2 1 11 31 .449 2 0 17 0 .338 0 0 9-12
6 Sostre, Miah 6Sostre, Miah .308 .719 21-0 39 10 12 1 0 0 6 13 .333 2 3 15 0 .386 0 0 0-0
21 Guzman, Yani 21Guzman, Yani .297 .832 24-0 74 19 22 4 2 2 23 36 .486 4 2 12 0 .346 1 2 5-5
12 Susaia, Leila 12Susaia, Leila .284 .689 23-0 74 21 21 5 0 0 14 26 .351 5 1 14 0 .338 0 5 6-8
1 Meder, Jenna 1Meder, Jenna .260 .634 24-0 77 15 20 3 0 1 9 26 .338 2 2 23 0 .296 0 6 8-10
8 Albury, Skai 8Albury, Skai .257 .824 17-0 35 3 9 3 0 1 9 15 .429 8 0 13 0 .395 0 0 0-0
7 Gunkel, Emerson 7Gunkel, Emerson .200 .533 15-4 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
4 Fournier, Faith 4Fournier, Faith .174 .436 22-11 46 2 8 1 0 0 7 9 .196 4 0 16 2 .240 0 1 0-0
5 Rivera, Eva 5Rivera, Eva .147 .422 24-0 34 7 5 0 0 0 1 5 .147 6 0 14 0 .275 0 1 3-6
Totals .305 .774 24-24 659 144 201 32 7 5 114 262 .398 61 15 169 2 .376 2 20 50-62
Opponents .212 .552 24-24 613 65 130 16 3 4 46 164 .268 40 22 124 4 .284 1 24 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gunkel, Emerson 7Gunkel, Emerson 0.21 .69 4-1 13-4 0 0-0 1 33.1 18 10 1 5 21 0 0 0 124 .145 1 4 0 0 0
00 Williams, Nevaeh 00Williams, Nevaeh 1.34 1.08 7-4 14-9 0 0-0 0 73.0 61 25 14 18 75 0 0 2 280 .218 2 11 0 0 0
4 Fournier, Faith 4Fournier, Faith 2.18 1.25 6-2 12-11 0 0-0 0 54.2 51 30 17 17 28 0 0 2 209 .244 3 7 0 0 0
Totals 1.39 1.06 17-7 39-24 0 0 1 161.0 130 65 32 40 124 0 0 4 613 .212 6 22 0 0 0
Opponents 4.15 1.62 7-17 37-22 0 0 0 155.1 193 133 92 58 169 0 0 5 654 .295 11 15 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gunkel, Emerson 7 Gunkel, Emerson 9 0 9 0 1.000 0 2 1 0 0
21 Guzman, Yani 21 Guzman, Yani 156 130 23 3 .981 5 0 0 0 0
1 Meder, Jenna 1 Meder, Jenna 45 42 2 1 .978 0 0 0 1 0
4 Fournier, Faith 4 Fournier, Faith 23 8 14 1 .957 3 5 1 0 0
15 Spinogatti, Danika 15 Spinogatti, Danika 111 94 12 5 .955 0 0 0 11 0
8 Albury, Skai 8 Albury, Skai 61 55 3 3 .951 1 0 0 0 0
12 Susaia, Leila 12 Susaia, Leila 93 32 56 5 .946 5 0 0 0 0
00 Williams, Nevaeh 00 Williams, Nevaeh 17 4 12 1 .941 0 5 2 0 0
17 Reish, Colby 17 Reish, Colby 32 18 11 3 .906 0 0 0 0 0
2 Navarro, Makayla 2 Navarro, Makayla 49 23 20 6 .878 1 0 0 0 0
3 Ford, Paris 3 Ford, Paris 18 15 0 3 .833 0 0 0 0 0
5 Rivera, Eva 5 Rivera, Eva 53 25 15 13 .755 1 0 0 0 0
6 Sostre, Miah 6 Sostre, Miah 53 22 14 17 .679 0 0 0 0 0
Totals 720 468 191 61 .915 16 12 4 12 0
Opponents 605 424 150 31 .949 3 47 12 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/23/22 at Windermere Prep W 5-2 28 5 5 3 1 0 0 0 0 0 1 0 1 0 0 14 21 8 1 .179
03/01/22 Bishop Moore W 2-1 23 2 7 2 1 0 0 2 0 0 0 0 2 0 0 9 21 8 2 .304
03/04/22 at Escambia W 13-1 25 13 9 10 2 1 0 5 0 3 1 1 0 1 0 0 15 8 2 .360
03/04/22 Niceville W 9-6 29 9 10 8 3 1 0 2 0 1 0 1 1 0 0 1 21 7 8 .345
03/05/22 Arnold W 11-1 30 11 8 8 2 0 0 4 0 5 0 0 1 0 0 7 18 4 0 .267
03/05/22 at Leon W 21-4 27 21 19 21 2 0 1 5 0 3 0 1 0 0 1 2 9 1 5 .704
03/08/22 Winter Park W 6-0 26 6 11 5 0 0 0 2 0 2 1 1 1 1 0 4 21 2 2 .423
03/11/22 Lake Highland Prep W 12-2 22 12 10 10 1 1 0 4 0 4 1 1 0 0 0 1 15 5 1 .455
03/11/22 Berkeley Prep L 2-5 29 2 9 1 0 0 0 3 0 0 0 2 2 0 0 9 21 11 4 .310
03/22/22 at Lyman W 5-0 30 5 9 5 2 0 1 2 0 3 0 0 0 0 0 12 21 9 1 .300
03/25/22 Inspiration Academy W 8-5 22 8 5 2 2 0 0 5 0 5 0 2 1 0 0 1 21 10 2 .227
03/25/22 Episcopal School of Jacksonville L 6-7 22 6 5 5 1 1 0 4 0 1 1 0 2 0 0 11 18 9 3 .227
03/26/22 Fort Myers L 6-8 34 6 13 6 4 1 0 1 0 0 0 1 1 0 0 6 24 12 7 .382
03/28/22 at Trinity Prep W 7-0 32 7 9 5 2 0 1 2 0 7 0 0 0 0 0 11 21 7 2 .281
03/29/22 Hagerty W 3-1 31 3 11 3 2 0 1 1 0 0 0 0 2 0 0 9 24 12 2 .355
03/31/22 The First Academy W 9-5 31 9 14 8 3 1 0 1 0 0 0 1 3 0 0 5 21 12 2 .452
04/05/22 at Eustis L 0-3 25 0 4 0 0 0 0 0 0 1 0 1 0 0 0 18 18 10 5 .160
04/19/22 Baker County W 2-1 23 2 6 2 2 0 0 4 0 1 0 0 1 0 0 7 21 11 0 .261
04/21/22 at Windermere L 3-4 30 3 10 2 1 0 0 1 0 1 1 0 1 0 0 8 18 4 1 .333
04/22/22 The First Academy L 1-2 32 1 4 1 0 0 0 1 0 0 0 1 1 0 0 9 27 14 4 .125
04/25/22 at Lecanto W 11-0 31 11 14 9 3 1 1 3 0 7 4 1 1 0 0 2 21 8 3 .452
04/26/22 at Winter Springs L 0-3 21 0 0 0 0 0 0 5 0 1 0 0 0 0 0 4 18 7 2 .000
04/28/22 at Apopka L 3-7 31 3 12 2 0 0 0 0 0 0 1 0 0 0 1 3 18 9 6 .387
05/03/22 Trinity Prep W 2-1 19 2 2 1 0 0 0 2 0 2 0 0 1 0 0 8 20 9 3 .105
05/05/22 Windermere Prep W 2-1 44 2 4 1 1 1 0 2 0 0 0 2 0 0 0 21 39 10 5 .091
05/11/22 Cornerstone Charter Academy L 2-6 28 2 8 1 1 0 0 2 0 3 1 1 0 0 0 2 21 11 0 .286
Total 151-76 725 151 218 121 36 8 5 63 0 50 12 17 22 2 2 184 533 218 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/23/22 at Windermere Prep W 5-2 7.0 4 2 0 1 9 0 0 1 0 0 0 0 1 0 0 0.00
03/01/22 Bishop Moore W 2-1 7.0 4 1 0 1 4 0 0 0 1 0 1 0 2 0 0 0.00
03/04/22 at Escambia W 13-1 5.0 1 1 0 0 4 0 0 0 0 0 1 0 3 0 0 0.00
03/04/22 Niceville W 9-6 7.0 8 6 1 2 4 0 0 0 0 0 0 0 4 0 0 1.00
03/05/22 Arnold W 11-1 6.0 4 1 1 1 3 0 0 0 0 0 2 0 5 0 0 1.17
03/05/22 at Leon W 21-4 3.0 5 4 0 1 2 0 0 0 0 0 0 0 6 0 0 0.00
03/08/22 Winter Park W 6-0 7.0 2 0 0 3 9 0 0 0 0 0 3 0 7 0 0 0.00
03/11/22 Lake Highland Prep W 12-2 5.0 2 2 0 0 4 0 0 0 0 0 1 0 8 0 0 0.00
03/11/22 Berkeley Prep L 2-5 7.0 10 5 3 5 5 0 0 1 1 0 1 0 8 1 0 3.00
03/22/22 at Lyman W 5-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 9 1 0 0.00
03/25/22 Inspiration Academy W 8-5 7.0 8 5 5 1 2 0 0 0 0 0 0 0 10 1 0 5.00
03/25/22 Episcopal School of Jacksonville L 6-7 6.0 9 7 4 4 2 0 0 0 0 0 0 0 10 2 0 4.67
03/26/22 Fort Myers L 6-8 8.0 8 8 3 0 3 0 0 2 0 0 1 0 10 3 0 2.63
03/28/22 at Trinity Prep W 7-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 11 3 0 0.00
03/29/22 Hagerty W 3-1 8.0 7 1 1 0 3 0 0 0 0 0 0 0 12 3 0 0.88
03/31/22 The First Academy W 9-5 7.0 10 5 2 2 5 0 0 0 0 0 1 0 13 3 0 2.00
04/05/22 at Eustis L 0-3 6.0 4 3 0 1 7 0 0 0 0 0 0 0 13 4 0 0.00
04/19/22 Baker County W 2-1 7.0 6 1 1 2 1 0 0 0 0 0 1 0 14 4 0 1.00
04/21/22 at Windermere L 3-4 6.0 8 4 3 2 8 0 0 0 0 0 1 0 14 5 0 3.50
04/22/22 The First Academy L 1-2 9.0 5 2 0 1 8 0 0 0 1 0 0 0 14 6 0 0.00
04/25/22 at Lecanto W 11-0 7.0 3 0 0 0 8 0 0 0 1 0 1 0 15 6 0 0.00
04/26/22 at Winter Springs L 0-3 6.0 9 3 2 1 3 0 0 1 0 0 1 0 15 7 0 2.33
04/28/22 at Apopka L 3-7 6.0 5 7 3 5 3 0 0 1 2 0 1 0 15 8 0 3.50
05/03/22 Trinity Prep W 2-1 7.0 2 1 0 3 1 0 0 0 0 0 2 0 16 8 0 0.00
05/05/22 Windermere Prep W 2-1 13.0 6 1 0 1 20 0 0 0 1 0 3 0 17 8 0 0.00
05/11/22 Cornerstone Charter Academy L 2-6 7.0 8 6 6 2 3 0 0 0 0 0 1 0 17 9 0 6.00
Total 151-76 178.0 143 76 35 41 135 0 0 6 7 0 23 0 17 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Windermere Prep (05/05/22)
RUNS SCORED 21 Leon (03/05/22)
HITS 19 Leon (03/05/22)
RBIS 21 Leon (03/05/22)
DOUBLES 4 Fort Myers (03/26/22)
TRIPLES 1 Niceville (03/04/22); Lake Highland Prep (03/11/22); Episcopal School of Jacksonville (03/25/22); Fort Myers (03/26/22); The First Academy (03/31/22)
HOME RUNS 1 Hagerty (03/29/22); Leon (03/05/22); Lyman (03/22/22); Trinity Prep (03/28/22); Lecanto (04/25/22)
WALKS 5 Inspiration Academy (03/25/22); Escambia (03/04/22); Leon (03/05/22); Winter Springs (04/26/22)
STRIKEOUTS 21 Windermere Prep (05/05/22)
SAC HITS 3 The First Academy (03/31/22)
SAC FLIES 1 Winter Park (03/08/22); Escambia (03/04/22)
STOLEN BASES 7 Trinity Prep (03/28/22); Lecanto (04/25/22)
HIT BY PITCH 2 Berkeley Prep (03/11/22); Inspiration Academy (03/25/22); Windermere Prep (05/05/22)
CAUGHT STEALING 4 Lecanto (04/25/22)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Windermere Prep (05/05/22)
RUNS ALLOWED 8 Fort Myers (03/26/22)
EARNED RUNS 6 Cornerstone Charter Academy (05/11/22)
WALKS ALLOWED 5 Berkeley Prep (03/11/22); Apopka (04/28/22)
STRIKEOUTS 20 Windermere Prep (05/05/22)
HITS ALLOWED 10 Berkeley Prep (03/11/22); The First Academy (03/31/22)
HOME RUNS ALLOWED 2 Fort Myers (03/26/22)
WILD PITCHES 2 Apopka (04/28/22)
HIT BATTERS 3 Winter Park (03/08/22); Windermere Prep (05/05/22)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Windermere Prep (05/05/22)
ASSISTS 14 The First Academy (04/22/22)
ERRORS 8 Niceville (03/04/22)
PASSED BALLS 3 The First Academy (03/31/22)
DPS TURNED 2 Fort Myers (03/26/22)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jenna Meder Windermere Prep (05/05/22)
RUNS SCORED 4 Leila Susaia Leon (03/05/22)
HITS 4 Yani Guzman; Nevaeh Williams Fort Myers (03/26/22); Hagerty (03/29/22)
RBIS 4 Skai Albury; Leila Susaia; Yani Guzman The First Academy (03/31/22); Leon (03/05/22); Lyman (03/22/22)
DOUBLES 2 Danika Spinogatti Niceville (03/04/22)
TRIPLES 1 Paris Ford; Danika Spinogatti; Yani Guzman Niceville (03/04/22); Lake Highland Prep (03/11/22); Episcopal School of Jacksonville (03/25/22); Fort Myers (03/26/22); The First Academy (03/31/22)
HOME RUNS 1 Skai Albury; Jenna Meder; Yani Guzman; Paris Ford Hagerty (03/29/22); Leon (03/05/22); Lyman (03/22/22); Trinity Prep (03/28/22); Lecanto (04/25/22)
WALKS 3 Skai Albury Baker County (04/19/22)
STRIKEOUTS 4 Yani Guzman Windermere Prep (05/05/22)
SAC HITS 2 Jenna Meder Hagerty (03/29/22)
SAC FLIES 1 Yani Guzman; Makayla Navarro Winter Park (03/08/22); Escambia (03/04/22)
STOLEN BASES 3 Makayla Navarro; Yani Guzman Inspiration Academy (03/25/22); Lecanto (04/25/22)
HIT BY PITCH 1 Jenna Meder; Makayla Navarro; Danika Spinogatti Niceville (03/04/22); Winter Park (03/08/22); Lake Highland Prep (03/11/22); Berkeley Prep (03/11/22); Inspiration Academy (03/25/22)
CAUGHT STEALING 2 Eva Rivera Lecanto (04/25/22)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Nevaeh Williams Windermere Prep (05/05/22)
RUNS ALLOWED 7 Emerson Gunkel Fort Myers (03/26/22)
EARNED RUNS 6 Nevaeh Williams Cornerstone Charter Academy (05/11/22)
WALKS ALLOWED 3 Nevaeh Williams; Faith Fournier Winter Park (03/08/22); Berkeley Prep (03/11/22); Episcopal School of Jacksonville (03/25/22); Apopka (04/28/22)
STRIKEOUTS 20 Nevaeh Williams Windermere Prep (05/05/22)
HITS ALLOWED 9 Nevaeh Williams Winter Springs (04/26/22)
HOME RUNS ALLOWED 2 Emerson Gunkel Fort Myers (03/26/22)
WILD PITCHES 2 Faith Fournier Apopka (04/28/22)
HIT BATTERS 3 Nevaeh Williams Winter Park (03/08/22); Windermere Prep (05/05/22)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 20 Danika Spinogatti Windermere Prep (05/05/22)
ASSISTS 6 Leila Susaia The First Academy (04/22/22)
ERRORS 5 Eva Rivera Apopka (04/28/22)
PASSED BALLS 3 Danika Spinogatti The First Academy (03/31/22)
DPS TURNED 2 Makayla Navarro Fort Myers (03/26/22)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Spinogatti, Danika.400
Guzman, Yani.317
Ford, Paris.303
Reish, Colby.300
Susaia, Leila.296
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Spinogatti, Danika.613
Guzman, Yani.524
Ford, Paris.421
Susaia, Leila.370
Meder, Jenna.337
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Susaia, Leila22
Guzman, Yani21
Spinogatti, Danika17
Meder, Jenna15
Reish, Colby11
Team Leaders: Hits
PlayerHigh
Hits
Spinogatti, Danika30
Guzman, Yani26
Susaia, Leila24
Ford, Paris23
Meder, Jenna22
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Guzman, Yani23
Spinogatti, Danika20
Susaia, Leila17
Ford, Paris13
Meder, Jenna11
Team Leaders: Doubles
PlayerHigh
Doubles
Spinogatti, Danika10
Susaia, Leila6
Guzman, Yani5
Meder, Jenna3
Reish, Colby2
Team Leaders: Triples
PlayerHigh
Triples
Spinogatti, Danika3
Guzman, Yani3
Ford, Paris2
Team Leaders: Home Runs
PlayerHigh
Home Runs
Guzman, Yani2
Meder, Jenna1
Ford, Paris1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Spinogatti, Danika46
Guzman, Yani43
Ford, Paris32
Susaia, Leila30
Meder, Jenna28
Team Leaders: Walks
PlayerHigh
Walks
Spinogatti, Danika15
Rivera, Eva7
Susaia, Leila5
Fournier, Faith5
Reish, Colby4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Spinogatti, Danika4
Sostre, Miah3
Meder, Jenna2
Guzman, Yani2
Susaia, Leila1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Meder, Jenna7
Susaia, Leila6
Spinogatti, Danika2
Guzman, Yani2
Reish, Colby1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Guzman, Yani1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Ford, Paris9
Meder, Jenna8
Susaia, Leila6
Spinogatti, Danika5
Guzman, Yani5
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Spinogatti, Danika27
Meder, Jenna24
Ford, Paris19
Fournier, Faith16
Sostre, Miah16
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Fournier, Faith2
Team Leaders: At Bats
PlayerHigh
At Bats
Meder, Jenna83
Guzman, Yani82
Susaia, Leila81
Ford, Paris76
Spinogatti, Danika75
Team Leaders: Games Played
PlayerHigh
Games Played
Meder, Jenna26
Spinogatti, Danika26
Guzman, Yani26
Rivera, Eva26
Susaia, Leila25
Team Leaders: Game Starts
PlayerHigh
Game Starts
Fournier, Faith11

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Gunkel, Emerson0.48
Williams, Nevaeh1.26
Fournier, Faith2.10
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Gunkel, Emerson.175
Williams, Nevaeh.209
Fournier, Faith.240
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Fournier, Faith75
Gunkel, Emerson66.6666666666667
Williams, Nevaeh58.3333333333333
Team Leaders: Wins
PlayerHigh
Wins
Williams, Nevaeh7
Fournier, Faith6
Gunkel, Emerson4
Team Leaders: Losses
PlayerHigh
Losses
Williams, Nevaeh5
Fournier, Faith2
Gunkel, Emerson2
Team Leaders: Saves
PlayerHigh
Saves
Gunkel, Emerson1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Williams, Nevaeh78.0
Fournier, Faith56.2
Gunkel, Emerson43.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Williams, Nevaeh83
Fournier, Faith28
Gunkel, Emerson24
Team Leaders: Appearances
PlayerHigh
Appearances
Williams, Nevaeh15
Gunkel, Emerson15
Fournier, Faith13
Team Leaders: Games Started
PlayerHigh
Games Started
Fournier, Faith11
Williams, Nevaeh10
Gunkel, Emerson5
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Williams, Nevaeh3
Fournier, Faith3
Gunkel, Emerson1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Williams, Nevaeh11
Fournier, Faith7
Gunkel, Emerson5
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Gunkel, Emerson5
Williams, Nevaeh18
Fournier, Faith18
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Gunkel, Emerson29
Fournier, Faith52
Williams, Nevaeh62
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Gunkel, Emerson17
Williams, Nevaeh26
Fournier, Faith31
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Gunkel, Emerson3
Williams, Nevaeh14
Fournier, Faith17
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Williams, Nevaeh2
Fournier, Faith2
Gunkel, Emerson2

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Gunkel, Emerson1.000
Williams, Nevaeh.944
Meder, Jenna.980
Susaia, Leila.942
Spinogatti, Danika.959
Team Leaders: Total Chances
PlayerHigh
Total Chances
Guzman, Yani182
Spinogatti, Danika123
Susaia, Leila104
Albury, Skai61
Rivera, Eva59
Team Leaders: Putouts
PlayerHigh
Putouts
Guzman, Yani155
Spinogatti, Danika105
Albury, Skai55
Meder, Jenna46
Susaia, Leila33
Team Leaders: Assists
PlayerHigh
Assists
Susaia, Leila65
Guzman, Yani24
Navarro, Makayla 23
Rivera, Eva18
Fournier, Faith15
Team Leaders: Errors
PlayerHigh
Errors
Sostre, Miah21
Rivera, Eva15
Navarro, Makayla 7
Susaia, Leila6
Ford, Paris6
Team Leaders: Fielding Double Plays
PlayerHigh
Fielding Double Plays
Susaia, Leila6
Guzman, Yani6
Navarro, Makayla 3
Fournier, Faith3
Rivera, Eva1
Team Leaders: Stolen Bases Against
PlayerHigh
Stolen Bases Against
Williams, Nevaeh5
Fournier, Faith5
Gunkel, Emerson2
Team Leaders: Caught Stealing By
PlayerHigh
Caught Stealing By
Williams, Nevaeh2
Fournier, Faith1
Gunkel, Emerson1
Team Leaders: Passed Balls
PlayerHigh
Passed Balls
Spinogatti, Danika11
Meder, Jenna1

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Spinogatti, Danika 7 3 - - 10
Navarro, Makayla 6 1 - - 7
Guzman, Yani 4 2 1 - 7
Williams, Nevaeh 5 - 1 - 6
Ford, Paris 3 3 - - 6
Meder, Jenna 3 2 - - 5
Susaia, Leila 2 3 - - 5
Reish, Colby 4 1 - - 5
Fournier, Faith 3 - - - 3
Sostre, Miah 1 1 - - 2
Albury, Skai 1 1 - - 2
Rivera, Eva 1 - - - 1
TEAM 40 17 2 0 59

Hitting Streak

Hitting Streak
Player Longest Current
Susaia, Leila 9 1
Navarro, Makayla 8 8
Reish, Colby 8 -
Ford, Paris 7 1
Spinogatti, Danika 7 4
Williams, Nevaeh 6 1
Guzman, Yani 6 1
Meder, Jenna 5 2
Albury, Skai 5 -
Rivera, Eva 3 1
Sostre, Miah 3 -
Fournier, Faith 1 -
Gunkel, Emerson 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Spinogatti, Danika 4 2 - - 6
Guzman, Yani 1 3 1 - 5
Ford, Paris 2 2 - - 4
Susaia, Leila 2 1 1 - 4
Albury, Skai 2 - 1 - 3
